Coil / Plate
Our Stock Program
Stainless Steel – SIZE AND MEASUREMENT
Grade | Finish | Thickness(MM) | Width ( MM ) | ||
---|---|---|---|---|---|
1000 | 1219 | 1524 | |||
HRAP ( Hot Rolled ) | 3.0~20.0 | * | * | ||
2B | 0.3~3.5 | * | * | ||
No.3 | 0.3~3.0 | * | * | ||
No.4 | 0.3~3.0 | * | * | ||
Hair Line | 0.3~3.0 | * | * | ||
SB | 0.3~3.0 | * | |||
BA | 0.3~2.0 | * | |||
No.8 | 0.3~3.5 | * | * | ||
ETCHED | 0.3~2.0 | * | |||
304 |
TITANIUM | 0.3~3.0 | * | * | |
HRAP ( Hot Rolled ) | 3.0~20.0 | * | * | ||
2B | 0.3~3.0 | * | * | ||
No.4 | 0.3~3.0 | * | * | ||
Hair Line | 0.3~3.0 | * | * | ||
SB | 0.3~3.0 | * | |||
ETCHED | 0.3~2.0 | * | |||
304L |
TITANIUM | 0.3~3.0 | * | * | |
2B | 0.3~3.0 | * | * | ||
No.3 | 0.3~3.0 | * | * | ||
No.4 | 0.3~3.0 | * | * | ||
Hair Line | 0.3~3.0 | * | * | ||
SB | 0.3~3.0 | * | * | ||
BA | 0.3~2.0 | * | * | ||
No.8 | 0.3~3.0 | * | * | ||
ETCHED | 0.3~3.0 | * | * | ||
430 |
TITANIUM | 0.3~3.0 | * | * | |
HRAP ( Hot Rolled ) | 0.3~20.0 | * | * | ||
2B | 0.8~3.0 | * | * | ||
316/L |
BA | 0.8~2.0 | * | ||
201 |
*Subject to our inventory |
NOTE :
- Both sides finish available
- Laser PE coating (Poli-Film). White Laser PE available thickness 0.08 mm
- Coil are available on HRAP and Cold Rolled
- Size other than 0,3 – 20mm subject to availability
- ASTM 240 ; JIS G4305 ; 3.1/EN10204